Active Inactive Shops Abstract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Online | FPS Performed Transaction Today |
|||||
Total | Data Downloaded |
Data Not Downloaded |
Total | Active | Inactive | |||||
1 | CENTRAL | 129 | 0 | 0 | 0 | 129 | 9 | 120 | 0 | |
2 | EAST | 208 | 0 | 0 | 0 | 208 | 11 | 197 | 0 | |
3 | NEW DELHI | 94 | 0 | 0 | 0 | 94 | 6 | 88 | 0 | |
4 | NORTH | 155 | 0 | 0 | 0 | 155 | 5 | 150 | 0 | |
5 | NORTH EAST | 318 | 0 | 0 | 0 | 318 | 73 | 245 | 0 | |
6 | NORTH WEST | 300 | 0 | 0 | 0 | 300 | 47 | 253 | 0 | |
7 | SOUTH | 254 | 0 | 0 | 0 | 254 | 59 | 195 | 0 | |
8 | SOUTH WEST | 292 | 0 | 0 | 0 | 292 | 33 | 259 | 0 | |
9 | WEST | 237 | 0 | 0 | 0 | 237 | 19 | 218 | 0 | |
Total | 1987 | 0 | 0 | 0 | 1987 | 262 | 1725 | 0 | ||
As Of 2023-10-01 08:09:23 |