AePDS-Delhi
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Online FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Total Active Inactive
1 CENTRAL 130 0 0 0 130 65 65 5
2 EAST 203 0 0 0 203 53 150 0
3 NEW DELHI 92 0 0 0 92 10 82 1
4 NORTH 153 0 0 0 153 78 75 5
5 NORTH EAST 313 0 0 0 313 7 306 0
6 NORTH WEST 300 0 0 0 300 118 182 6
7 SOUTH 245 0 0 0 245 6 239 1
8 SOUTH WEST 288 0 0 0 288 93 195 6
9 WEST 232 0 0 0 232 86 146 11
Total 1956 0 0 0 1956 516 1440 35
As Of   2025-06-17 10:20:48