Active Inactive Shops Abstract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Online | FPS Performed Transaction Today |
|||||
Total | Data Downloaded |
Data Not Downloaded |
Total | Active | Inactive | |||||
1 | CENTRAL | 131 | 0 | 0 | 0 | 131 | 25 | 106 | 42 | |
2 | EAST | 205 | 0 | 0 | 0 | 205 | 43 | 162 | 33 | |
3 | NEW DELHI | 92 | 0 | 0 | 0 | 92 | 31 | 61 | 43 | |
4 | NORTH | 156 | 0 | 0 | 0 | 156 | 24 | 132 | 25 | |
5 | NORTH EAST | 314 | 0 | 0 | 0 | 314 | 77 | 237 | 115 | |
6 | NORTH WEST | 300 | 0 | 0 | 0 | 300 | 23 | 277 | 10 | |
7 | SOUTH | 246 | 0 | 0 | 0 | 246 | 97 | 149 | 131 | |
8 | SOUTH WEST | 288 | 0 | 0 | 0 | 288 | 100 | 188 | 147 | |
9 | WEST | 232 | 0 | 0 | 0 | 232 | 61 | 171 | 98 | |
Total | 1964 | 0 | 0 | 0 | 1964 | 481 | 1483 | 644 | ||
As Of 2025-03-31 19:18:07 |