AePDS-Delhi
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Online FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Total Active Inactive
1 CENTRAL 131 0 0 0 131 55 76 52
2 EAST 204 0 0 0 204 32 172 25
3 NEW DELHI 91 0 0 0 91 36 55 37
4 NORTH 154 0 0 0 154 17 137 14
5 NORTH EAST 313 0 0 0 313 195 118 188
6 NORTH WEST 300 0 0 0 300 2 298 0
7 SOUTH 245 0 0 0 245 130 115 128
8 SOUTH WEST 288 0 0 0 288 140 148 131
9 WEST 232 0 0 0 232 104 128 96
Total 1958 0 0 0 1958 711 1247 671
As Of   2025-05-19 12:01:50