AePDS-Delhi
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Online FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Total Active Inactive
1 CENTRAL 129 0 0 0 129 0 129 0
2 EAST 203 0 0 0 203 0 203 0
3 NEW DELHI 92 0 0 0 92 0 92 0
4 NORTH 153 0 0 0 153 0 153 0
5 NORTH EAST 313 0 0 0 313 0 313 0
6 NORTH WEST 300 0 0 0 300 0 300 0
7 SOUTH 245 0 0 0 245 0 245 0
8 SOUTH WEST 288 0 0 0 288 0 288 0
9 WEST 232 0 0 0 232 0 232 0
Total 1955 0 0 0 1955 0 1955 0
As Of   2025-07-06 03:22:24