Active Inactive Shops Abstract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Online | FPS Performed Transaction Today |
|||||
Total | Data Downloaded |
Data Not Downloaded |
Total | Active | Inactive | |||||
1 | CENTRAL | 131 | 0 | 0 | 0 | 131 | 0 | 131 | 0 | |
2 | EAST | 207 | 0 | 0 | 0 | 207 | 0 | 207 | 0 | |
3 | NEW DELHI | 95 | 0 | 0 | 0 | 95 | 0 | 95 | 0 | |
4 | NORTH | 156 | 0 | 0 | 0 | 156 | 0 | 156 | 0 | |
5 | NORTH EAST | 314 | 0 | 0 | 0 | 314 | 0 | 314 | 0 | |
6 | NORTH WEST | 299 | 0 | 0 | 0 | 299 | 0 | 299 | 0 | |
7 | SOUTH | 247 | 0 | 0 | 0 | 247 | 0 | 247 | 0 | |
8 | SOUTH WEST | 288 | 0 | 0 | 0 | 288 | 0 | 288 | 0 | |
9 | WEST | 234 | 0 | 0 | 0 | 234 | 0 | 234 | 0 | |
Total | 1971 | 0 | 0 | 0 | 1971 | 0 | 1971 | 0 | ||
As Of 2024-11-14 03:53:53 |