Active Inactive Shops Abstract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Online | FPS Performed Transaction Today |
|||||
Total | Data Downloaded |
Data Not Downloaded |
Total | Active | Inactive | |||||
1 | CENTRAL | 131 | 0 | 0 | 0 | 131 | 67 | 64 | 110 | |
2 | EAST | 207 | 0 | 0 | 0 | 207 | 83 | 124 | 134 | |
3 | NEW DELHI | 95 | 0 | 0 | 0 | 95 | 36 | 59 | 51 | |
4 | NORTH | 156 | 0 | 0 | 0 | 156 | 65 | 91 | 109 | |
5 | NORTH EAST | 314 | 0 | 0 | 0 | 314 | 100 | 214 | 172 | |
6 | NORTH WEST | 299 | 0 | 0 | 0 | 299 | 74 | 225 | 138 | |
7 | SOUTH | 248 | 0 | 0 | 0 | 248 | 90 | 158 | 129 | |
8 | SOUTH WEST | 288 | 0 | 0 | 0 | 288 | 93 | 195 | 160 | |
9 | WEST | 234 | 0 | 0 | 0 | 234 | 82 | 152 | 137 | |
Total | 1972 | 0 | 0 | 0 | 1972 | 690 | 1282 | 1140 | ||
As Of 2024-11-21 13:18:44 |